2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
4G Bands | LTE 700 / 900 / 1800 / 2100 / 2600 |
Announced | 01 June, 2014 |
Released | 01 June, 2014 |
Status | Available |
Dimensions | 146.4 x 70.7 x 9.9 mm (5.76 x 2.78 x 0.39 in) |
Weight | 145 grams (5.11 oz) |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super IPS LCD3 |
Size | 5.0 inches |
Resolution | 1080 x 1920 pixels |
Display Colors <strong>Display Colors</strong> is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | 16M colors |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 441 ppi pixel density |
Touch Screen | Capacitive touchscreen |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning Gorilla Glass 3 |
Features | Multitouch |
Ergonomically enhanced design brings the iconic HTC One family’s signature look to a new level. Vertically curved to fit no matter how it’s held, the HTC One (E8) dual sim features tapered sides, edge-to-edge display and a lightweight unibody frame that’s built to perform and designed to impress.
Ergonomically enhanced design brings the iconic HTC One family’s signature look to a new level. Vertically curved to fit no matter how it’s held, the HTC One (E8) dual sim features tapered sides, edge-to-edge display and a lightweight unibody frame that’s built to perform and designed to impress.
Take rich, high-definition shots with 13MP main camera. You won’t miss a thing with generous 5” display viewfinder and dual curve design that gives you more grip and shooting angles. Complete with Motion Launch™ gesture controls for intuitive use and easy shortcuts.
The HTC One (E8) dual sim features Sense 6: quick shortcuts and easy controls for a superior smartphone experience.
MOTION LAUNCH SHORTCUT CONTROLS:
Answer incoming calls by raising your phone to your ear
Launch your camera by holding your phone in landscape and pressing the volume rocker
Double tap your screen or swipe up to wake up your phone
Swipe down to make a quick voice call